|
|
|
|
|
| Date | Day | Opponent | Result | Score |
| 10/11/02 | Friday | @ Trenton | L | 4-3 |
| 10/12/02 | Saturday | @ Atlantic City | L | 3-0 |
| 10/15/02 | Tuesday | @ Augusta | L | 3-1 |
| 10/18/02 | Friday | vs. Charlotte | W | 6-5 OT |
| 10/19/02 | Saturday | vs. Trenton | L | 5-1 |
| 10/23/02 | Wednesday | @ Charlotte | L | 4-2 |
| 10/25/02 | Friday | vs. Columbia | W | 4-1 |
| 10/26/02 | Saturday | @ Greensboro | W | 3-2 OT |
| 10/27/02 | Sunday | @ Lexington | W | 3-2 OT |
| 11/01/02 | Friday | @ Trenton | W | 5-3 |
| 11/03/02 | Sunday | @ Reading | W | 6-5 SO |
| 11/04/02 | Monday | @ Atlantic City | L | 3-2 |
| 11/08/02 | Friday | @ Pee Dee | L | 5-2 |
| 11/09/02 | Saturday | vs. Trenton | W | 3-2 |
| 11/10/02 | Sunday | vs. Atlantic City | W | 3-2 SO |
| 11/15/02 | Friday | vs. Roanoke | W | 8-1 |
| 11/16/02 | Saturday | vs. Reading | W | 7-2 |
| 11/17/02 | Sunday | @ Roanoke | W | 3-2 |
| 11/22/02 | Friday | vs. Augusta | W | 9-4 |
| 11/23/02 | Saturday | vs. Roanoke | L | 4-1 |
| 11/27/02 | Wednesday | vs. Trenton | W | 5-2 |
| 11/29/02 | Friday | @ Greenville | L | 3-0 |
| 11/30/02 | Saturday | vs. Charlotte | W | 4-3 |
| 12/01/02 | Sunday | vs. Atlantic City | W | 4-3 SO |
| 12/05/02 | Thursday | vs. Greensboro | W | 3-2 OT |
| 12/07/02 | Saturday | @ Reading | L | 6-0 |
| 12/08/02 | Sunday | vs. Johnstown | W | 3-0 |
| 12/14/02 | Saturday | @ Reading | L | 5-2 |
| 12/20/02 | Friday | vs. Greensboro | W | 6-3 |
| 12/21/02 | Saturday | @ Greensboro | T | 3-2 SO |
| 12/26/02 | Thursday | vs. Roanoke | L | 4-2 |
| 12/27/02 | Friday | vs. Charlotte | L | 4-2 |
| 12/28/02 | Saturday | @ Wheeling | W | 6-0 |
| 12/31/02 | Tuesday | @ Johnstown | T | 2-1 SO |
| 01/03/03 | Friday | @ Charlotte | T | 4-3 SO |
| 01/04/03 | Saturday | vs. Greensboro | L | 5-2 |
| 01/05/03 | Sunday | @ Atlantic City | L | 5-2 |
| 01/07/03 | Tuesday | @ South Carolina | L | 6-4 |
| 01/08/03 | Wednesday | South Carolina | W | 4-2 |
| 01/10/03 | Friday | @ Greensboro | L | 7-2 |
| 01/11/03 | Saturday | vs. Atlantic City | L | 4-0 |
| 01/12/03 | Sunday | vs. Greenville | W | 5-0 |
| 01/15/03 | Wednesday | vs. Wheeling | W | 5-1 |
| 01/18/03 | Saturday | @ Roanoke | L | 8-3 |
| 01/23/03 | Thursday | vs. Columbia | L | 2-1 |
| 01/24/03 | Friday | @ Roanoke | L | 6-4 |
| 01/25/03 | Saturday | vs. Reading | L | 3-2 |
| 01/29/03 | Wednesday | vs. Wheeling | W | 7-3 |
| 01/31/03 | Friday | vs. Roanoke | W | 5-1 |
| 02/01/03 | Friday | vs. Roanoke | W | 5-1 |
| 02/07/03 | Friday | vs. Greensboro | W | 6-3 |
| 02/08/03 | Saturday | vs. Johnstown | W | 6-3 |
| 02/13/03 | Thursday | @ Greensboro | L | 4-3 |
| 02/14/03 | Friday | @ Charlotte | L | 8-0 |
| 02/19/03 | Wednesday * | @ Atlantic City | L | 4-3 |
| 02/18/03 | Tuesday | @ Reading | L | 5-2 |
| 02/21/03 | Friday | vs. Pee Dee | W | 4-1 |
| 02/22/03 | Saturday | vs. Trenton | W | 3-2 |
| 02/26/03 | Wednesday | vs. Lexington | W | 2-0 |
| 02/28/03 | Friday | vs. Atlantic City | W | 3-1 |
| 03/01/03 | Saturday | vs. Reading | W | 6-3 |
| 03/07/03 | Friday | @ Roanoke | L | 7-3 |
| 03/08/03 | Saturday | @ Charlotte | T | 2-1 SO |
| 03/11/03 | Tuesday | @ Trenton | T | 4-3 SO |
| 03/14/03 | Friday | @ Charlotte | L | 5-2 |
| 03/15/03 | Saturday | @ Columbus | W | 5-1 |
| 03/21/03 | Friday | @ Columbia | W | 6-4 |
| 03/22/03 | Saturday | @ Greenville | W | 5-2 |
| 03/26/03 | Wednesday | @ Trenton | W | 4-1 |
| 03/28/03 | Friday | @ Roanoke | L | 5-2 |
| 03/29/03 | Saturday | vs. Charlotte | W | 6-3 |
| 03/30/03 | Sunday | vs. Roanoke | T | 4-3 SO |
*
postponed from
@ in
opponent column = road game; vs. = home games played at Richmond
Coliseum
| Date | Home | Away | Total |
| Monday | 0 | 2 | 2 |
| Tuesday | 0 | 5 | 5 |
| Wednesday | 5 | 2 | 7 |
| Thursday | 3 | 1 | 4 |
| Friday | 10 | 12 | 22 |
| Saturday | 13 | 10 | 23 |
| Sunday | 5 | 4 | 9 |
| Total | 36 | 36 | 72 |
| Opponent | Home | Away | Total |
| Atlantic City | 4 | 4 | 8 |
| Augusta | 1 | 1 | 2 |
| Charlotte | 4 | 5 | 9 |
| Columbia | 2 | 1 | 3 |
| Columbus | 0 | 1 | 1 |
| Greensboro | 4 | 4 | 8 |
| Greenville | 1 | 2 | 3 |
| Johnstown | 2 | 1 | 3 |
| Lexington | 1 | 1 | 2 |
| Pee Dee | 1 | 1 | 2 |
| Reading | 4 | 4 | 8 |
| Roanoke | 5 | 5 | 10 |
| South Carolina | 1 | 1 | 2 |
| Trenton | 4 | 4 | 8 |
| Wheeling | 2 | 1 | 3 |
| Total | 36 | 36 | 72 |
Final Record:
35-31-6 (.528); home 25-10-1; road 10-21-5; 240 GF and 239 GA, 1369 PIMs
6th
place in ECHL's Northeast Division
Leading
scorer: Lars Pettersen (65 GP, 26G, 54A, 80 pts.)
Leading
Goal Scorer: Brad Church (64 GP, 29G, 45A, 74 pts.)
Individual player stats and photos may be added in the future. The stats are currently available through a search of the incredible Internet Hockey Database:
| Search hockeydb.com | |||
|
Coach:
Gord Dineen; Assistant Coach: None
Athletic Trainer: Mike Hannegan, ATC
Equipment manager: Rob Jones
NHL affiliates: Washington Capitals, San Jose Sharks
AHL Affiliates: Portland Pirates, Cleveland Barons
All-Stars: Goalie Dan Lombard, left wing Jamie Herrington, and defenseman Jon Zion played for the Northern Conference in the January 21, 2003 game at Estero, Florida.
End of season awards presented at booster club
banquet (determined by player vote unless noted):
MVP: Brad Church
Best Offensive Player: Lars Pettersen
Best Defensive Player: Peter Hogan
Most Improved Offensive Player: Leon Hayward
Most Improved Defensive Player: Ian Turner
Favorite Offensive Player: Leon Hayward (voted by booster club)
Favorite Defensive Player: Jon Zion (voted by booster club)